Player profile for Nolan Egbert

Nolan Egbert
Free agent
Previously UMass-Boston, NCAA III
General information
Position: Goaltender
Left
Nationality: USA
Height: 182cm / 5' 11"
Weight: 78 kg / 172 lbs
BMI: 23.5
Drafted: No
Birth year: 1997
Youth team: PAL Jr. Islanders
Social media
None supplied
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | UMass-Boston | NCAA III | 1 | 29 | 27 | 2.00 | 0.926 | ||||
2017-2018 | Boston Jr. Rangers | EHL | 36 | 1244 | 1160 | 2.32 | 0.928 | Playoffs | 5 | 3.39 | 0.917 |
2016-2017 | Boston Jr. Rangers | EHL | 23 | 941 | 876 | 2.82 | 0.926 | Playoffs | 4 | 3.32 | 0.930 |
2015-2016 | P.A.L. Junior Islanders | USPHL Elite | 23 | 830 | 756 | 3.22 | 0.902 | Playoffs | 1 | 2.00 | 0.964 |
2015-2016 | P.A.L. Junior Islanders | USPHL Premier | 2 | 120 | 104 | 7.94 | 0.847 | ||||
2014-2015 | P.A.L. Junior Islanders 18U | USPHL 18U | 16 | 656 | 598 | 3.59 | 0.904 | Playoffs | 1 | 5.00 | 0.828 |
2013-2014 | P.A.L. Junior Islanders 16U | USPHL 16U | 12 | 340 | 315 | 2.15 | 0.918 | Playoffs | 1 | 0.00 | 1.000 |
2012-2013 | Suffolk PAL Juniors CHAESHL | ESHL | 1 | 27 | 24 | 3.00 | 0.875 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
EHL | 59 | 9 |
USPHL Elite | 23 | 1 |
USPHL 18U | 16 | 1 |
USPHL 16U | 12 | 1 |
USPHL Premier | 2 | 0 |
NCAA III | 1 | 0 |
ESHL | 1 | 0 |