Player profile for Timon Vesely

Timon Vesely
Winterthur, NLB, Switzerland
General information
Position: Left wing forward
Right
Nationality: Switzerland
Height: 188cm / 6' 2"
Weight: 93 kg / 205 lbs
BMI: 26.3
Contract until: 15/16
Drafted: No
Birth year: 1987
Youth team: Not supplied
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Wetzikon | SwissDiv1 | 16 | 7 | 12 | 19 | 2 | ||||||
2017-2018 | Wetzikon | SwissDiv1 | 26 | 13 | 16 | 29 | 12 | Playoffs | 11 | 8 | 8 | 16 | 6 |
2017-2018 | Wetzikon | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | ||||||
2016-2017 | Wetzikon | SwissDiv1 | 28 | 11 | 11 | 22 | 2 | Playoffs | 9 | 2 | 5 | 7 | 2 |
2016-2017 | Wetzikon | Swiss Cup | 1 | 0 | 0 | 0 | 2 | ||||||
2015-2016 | Winterthur | NLB | 45 | 5 | 6 | 11 | 30 | ||||||
2015-2016 | Winterthur | Swiss Cup | 1 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Winterthur | SwissDiv1 | 28 | 9 | 14 | 23 | 18 | Playoffs | 14 | 5 | 7 | 12 | 12 |
2014-2015 | Winterthur | Swiss Cup | 1 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Winterthur | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | Dübendorf | SwissDiv1 | 30 | 9 | 13 | 22 | 12 | Playoffs | 18 | 3 | 4 | 7 | 8 |
2013-2014 | Dübendorf | Swiss Cup Q | 2 | 3 | 4 | 7 | 2 | ||||||
2012-2013 | Dübendorf | SwissDiv1 | 27 | 10 | 7 | 17 | 24 | Playoffs | 12 | 6 | 2 | 8 | 4 |
2011-2012 | Dübendorf | SwissDiv1 | 27 | 17 | 8 | 25 | 16 | Playoffs | 4 | 2 | 1 | 3 | 8 |
2010-2011 | Wetzikon | SwissDiv1 | 21 | 9 | 4 | 13 | 34 | Relegation | 6 | 4 | 2 | 6 | 4 |
2009-2010 | Wetzikon | SwissDiv1 | 22 | 6 | 5 | 11 | 16 | Relegation | 6 | 4 | 1 | 5 | 8 |
2008-2009 | Wetzikon | SwissDiv1 | 30 | 8 | 15 | 23 | 22 | Relegation | 6 | 0 | 1 | 1 | 0 |
2007-2008 | Wetzikon | SwissDiv1 | 21 | 8 | 2 | 10 | 20 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2006-2007 | GCKüsnacht II U20 | Top Junioren | 22 | 17 | 15 | 32 | 36 | ||||||
2006-2007 | Küsnacht | SwissDiv2 | 9 | 1 | 1 | 2 | 4 | ||||||
2005-2006 | GCKüsnacht II U20 | Top Junioren | 0 | 0 | 0 | 0 | 0 | ||||||
2003-2004 | GCKüsnacht II U20 | Top Junioren | 0 | 0 | 0 | 0 | 0 | ||||||
2002-2003 | ZSC II U17 | Top Novizen | 0 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
SwissDiv1 | 276 | 107 | 107 | 214 | 178 | 89 | 34 | 31 | 65 | 54 |
NLB | 45 | 5 | 6 | 11 | 30 | 0 | 0 | 0 | 0 | 0 |
Top Junioren | 22 | 17 | 15 | 32 | 36 | 0 | 0 | 0 | 0 | 0 |
SwissDiv2 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Swiss Cup Q | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Swiss Cup | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Top Novizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |