Player profile for Enrico Salvarani

Enrico Salvarani
Free agent
Previously Hannover Scorpions, Germany3
General information
Position: Goaltender
Left
Nationality: Germany, Italy
Height: 182cm / 5' 11"
Weight: 81 kg / 179 lbs
BMI: 24.5
Drafted: No
Birth year: 1998
Youth team: Jungadler Mannheim
Social media
None supplied
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Hannover Scorpions | Germany3 | 10 | 310 | 289 | 2.08 | 0.928 | ||||
2017-2018 | ESC Moskitos Essen | Germany3 | 5 | 51 | 25 | 5.05 | 0.000 | Playoffs | 0 | 0.00 | 0.000 |
2016-2017 | Jungadler Mannheim U19 | DNL | 25 | 139 | 70 | 2.78 | 0.000 | Playoffs | 4 | 1.25 | 0.000 |
2015-2016 | Jungadler Mannheim U19 | DNL | 20 | 435 | 402 | 1.65 | 0.918 | ||||
2015-2016 | Jungadler Mannheim U19 | DNL Endrunde | 1 | 8 | 4 | 4.00 | 0.000 | ||||
2015-2016 | Adler Mannheim | DEL | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2014-2015 | Jungadler Mannheim U19 | DNL Q | 5 | 22 | 11 | 2.20 | 0.000 | ||||
2014-2015 | Jungadler Mannheim U19 | DNL | 5 | 12 | 6 | 1.20 | 0.000 | Playoffs | 0 | 0.00 | 0.000 |
2014-2015 | EJ Kassel U19 | DNL2 | 4 | 38 | 19 | 4.69 | 0.000 | ||||
2014-2015 | Heilbronner Falken | DEL2 | 1 | 6 | 3 | 3.00 | 0.000 | Relegation | 0 | 0.00 | 0.000 |
2013-2014 | Jungadler Mannheim U16 | Schüler-BL | 16 | 82 | 41 | 2.56 | 0.000 | Playoffs | 5 | 1.41 | 0.000 |
2013-2014 | Jungadler Mannheim U18 | DNL | 0 | 0 | 0 | 0.00 | 0.000 | Playoffs | 0 | 0.00 | 0.000 |
2012-2013 | Mannheimer ERC U16 | Schüler-BL | 5 | 13 | 7 | 1.31 | 0.000 | Playoffs | 0 | 0.00 | 0.000 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
DNL | 50 | 4 |
Schüler-BL | 21 | 5 |
Germany3 | 15 | 0 |
DNL Q | 5 | 0 |
DNL2 | 4 | 0 |
DNL Endrunde | 1 | 0 |
DEL2 | 1 | 0 |
DEL | 0 | 0 |