Player profile for Radoslav Gábor

Radoslav Gábor
Free agent
Previously HKM Rimavska Sobota, Slovakia3
General information
Position: Defender
Left
Nationality: Slovakia
Height: 196cm / 6' 5"
Weight: 94 kg / 207 lbs
BMI: 24.5
Drafted: No
Birth year: 1995
Youth team: HKM Zvolen U20
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HC Detva | Slovakia | 1 | 0 | 0 | 0 | 0 | ||||||
2018-2019 | HC Presov | Slovakia2 | 12 | 0 | 6 | 6 | 20 | ||||||
2018-2019 | HKM Rimavska Sobota | Slovakia3 | 7 | 0 | 3 | 3 | 6 | ||||||
2017-2018 | HC Presov | Slovakia2 | 40 | 1 | 11 | 12 | 30 | Playoffs | 7 | 0 | 1 | 1 | 4 |
2016-2017 | HC Detva | Slovakia2 | 35 | 1 | 1 | 2 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
2016-2017 | HC Detva | Slovakia Q | 0 | 0 | 0 | 0 | 0 | Qualification | 1 | 0 | 0 | 0 | 0 |
2016-2017 | HKM Rimavska Sobota | Slovakia3 | 14 | 4 | 10 | 14 | 12 | ||||||
2016-2017 | Slovakia | Universiade | 6 | 0 | 4 | 4 | 6 | ||||||
2015-2016 | HKM Zvolen U20 | Slovakia U20 | 42 | 3 | 13 | 16 | 20 | Playoffs | 3 | 0 | 0 | 0 | 37 |
2015-2016 | HC Detva | Slovakia2 | 10 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | HKM Zvolen U20 | Slovakia U20 | 42 | 5 | 10 | 15 | 32 | ||||||
2014-2015 | HKM Zvolen | Slovakia | 2 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | MHC Martin U20 | Slovakia U20 2 | 5 | 0 | 2 | 2 | 4 | ||||||
2014-2015 | HC Detva | Slovakia2 | 5 | 0 | 0 | 0 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2013-2014 | HKM Zvolen U20 | Slovakia U20 | 42 | 1 | 9 | 10 | 14 | Relegation | 4 | 2 | 0 | 2 | 2 |
2012-2013 | HKM Zvolen U18 | Slovakia U18 | 21 | 1 | 1 | 2 | 14 | ||||||
2012-2013 | HKM Zvolen U20 | Slovakia U20 | 4 | 0 | 0 | 0 | 0 | Relegation | 10 | 0 | 0 | 0 | 2 |
2011-2012 | HC Detva U18 | Slovakia U18 2 | 32 | 4 | 17 | 21 | 38 | ||||||
2011-2012 | HK 95 Povazska Bystrica U18 | Slovakia U18 | 3 | 1 | 0 | 1 | 0 | ||||||
2010-2011 | HC Detva U18 | Slovakia U18 2 | 31 | 1 | 4 | 5 | 41 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Slovakia U20 | 130 | 9 | 32 | 41 | 66 | 17 | 2 | 0 | 2 | 41 |
Slovakia2 | 102 | 2 | 18 | 20 | 56 | 10 | 0 | 1 | 1 | 4 |
Slovakia U18 2 | 63 | 5 | 21 | 26 | 79 | 0 | 0 | 0 | 0 | 0 |
Slovakia U18 | 24 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Slovakia3 | 21 | 4 | 13 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
Universiade | 6 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Slovakia U20 2 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia Q | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |