Player profile for Adam Vylíčil

Adam Vylíčil
Free agent
Previously HC Ds Ceske Budejovice, Czech3
General information
Position: Center
Left
Nationality: Czech Republic
Height: 187cm / 6' 1"
Weight: 95 kg / 209 lbs
BMI: 27.2
Drafted: No
Birth year: 1989
Youth team: Progym Gheorgheni
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | HC Ds Ceske Budejovice | Czech3 | 22 | 8 | 6 | 14 | 10 | Playoffs | 3 | 0 | 1 | 1 | 6 |
2016-2017 | HC Ds Ceske Budejovice | Czech3 | 30 | 14 | 8 | 22 | 38 | ||||||
2015-2016 | HC Pelhrimov | Czech3 | 27 | 10 | 16 | 26 | 36 | ||||||
2014-2015 | Progym Gheorgheni | Romania | 34 | 28 | 26 | 54 | 56 | Playoffs | 8 | 0 | 5 | 5 | 12 |
2014-2015 | Progym Gheorgheni | Cupa Romaniei | 2 | 1 | 2 | 3 | 0 | ||||||
2013-2014 | HC Pelhrimov | Czech3 | 31 | 8 | 16 | 24 | 42 | Playoffs | 8 | 3 | 2 | 5 | 22 |
2013-2014 | Progym Gheorgheni | Cupa Romaniei | 2 | 1 | 0 | 1 | 0 | ||||||
2012-2013 | Dunarea Galati | Romania | 28 | 30 | 32 | 62 | 86 | ||||||
2011-2012 | HC Chotebor | Czech3 | 13 | 2 | 2 | 4 | 14 | ||||||
2011-2012 | TJ Stadion Kutna Hora | Czech3 | 11 | 1 | 2 | 3 | 12 | ||||||
2010-2011 | BK Havlickuv Brod | Czech2 | 2 | 0 | 0 | 0 | 2 | ||||||
2010-2011 | TJ Stadion Kutna Hora | Czech3 | 33 | 10 | 5 | 15 | 51 | ||||||
2009-2010 | HC Slavia Praha U20 | Czech U20 | 17 | 1 | 2 | 3 | 8 | ||||||
2009-2010 | BK Havlickuv Brod | Czech2 | 13 | 0 | 0 | 0 | 12 | ||||||
2009-2010 | TJ Stadion Kutna Hora | Czech3 | 11 | 3 | 3 | 6 | 13 | Playoffs | 6 | 5 | 0 | 5 | 20 |
2008-2009 | BK Havlickuv Brod U20 | Czech U20 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2008-2009 | HC Svetla nad Sazavou | Czech4 | 1 | 1 | 0 | 1 | 0 | Playoffs | 4 | 0 | 0 | 0 | 4 |
2007-2008 | BK Havlickuv Brod U20 | Czech U20 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2006-2007 | BK Havlickuv Brod U20 | Czech U20 2 | 0 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Czech3 | 178 | 56 | 58 | 114 | 216 | 17 | 8 | 3 | 11 | 48 |
Romania | 62 | 58 | 58 | 116 | 142 | 8 | 0 | 5 | 5 | 12 |
Czech U20 | 17 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Czech2 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Cupa Romaniei | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Czech U20 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |