Player profile for Noah Fisher

Noah Fisher
Free agent
Previously Wellesley Applejacks, PJCHL
General information
Position: Center
Right
Nationality: Canada
Height: 182cm / 5' 11"
Weight: 91 kg / 201 lbs
BMI: 27.5
Drafted: No
Birth year: 1998
Youth team: Not supplied
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Westport Rideaus | CCHL2 | 2 | 0 | 1 | 1 | 0 | ||||||
2017-2018 | Wellesley Applejacks | PJCHL | 1 | 0 | 0 | 0 | 4 | ||||||
2016-2017 | Perth Blue Wings | CCHL2 | 34 | 12 | 9 | 21 | 14 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2015-2016 | Brockville Tikis | CCHL2 | 41 | 14 | 18 | 32 | 28 | ||||||
2014-2015 | Kemptville 73's | CCHL | 1 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Brockville Tikis | EOJHL | 36 | 5 | 12 | 17 | 18 | Playoffs | 10 | 3 | 4 | 7 | 6 |
2013-2014 | Cambridge Hawks Minor Midget AAA | AHMMPL | 32 | 4 | 9 | 13 | 6 | Playoffs | 10 | 2 | 3 | 5 | 4 |
2012-2013 | Cambridge Hawks Minor Midget AAA | AHMMPL | 4 | 1 | 1 | 2 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
CCHL2 | 77 | 26 | 28 | 54 | 42 | 3 | 0 | 0 | 0 | 4 |
EOJHL | 36 | 5 | 12 | 17 | 18 | 10 | 3 | 4 | 7 | 6 |
AHMMPL | 36 | 5 | 10 | 15 | 6 | 10 | 2 | 3 | 5 | 4 |
PJCHL | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |