Player profile for Andreas Lindström

Andreas Lindström
Free agent
Previously IF Mölndal Hockey, Division 3
General information
Position: Defender
Right
Nationality: Sweden
Height: 190cm / 6' 2"
Weight: 90 kg / 198 lbs
BMI: 24.9
Drafted: No
Birth year: 1990
Youth team: Mölndal hockey
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | IF Mölndal Hockey | Division 3 | 14 | 0 | 4 | 4 | 35 | Qualification | 5 | 0 | 1 | 1 | 4 |
2015-2016 | Västerviks IK | Division 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Manglerud | Norway | 44 | 3 | 5 | 8 | 82 | Relegation | 6 | 0 | 1 | 1 | 4 |
2013-2014 | Villard-de-Lans | France | 26 | 0 | 3 | 3 | 22 | Playoffs | 8 | 0 | 0 | 0 | 14 |
2013-2014 | Villard-de-Lans | French League Cup | 6 | 0 | 1 | 1 | 18 | ||||||
2012-2013 | Olofströms IK | Division 1 | 35 | 2 | 5 | 7 | 24 | Qualification | 4 | 0 | 0 | 0 | 2 |
2011-2012 | Borås HC | Allsvenskan | 6 | 0 | 0 | 0 | 2 | ||||||
2011-2012 | Kungälvs IK | Division 1 | 37 | 2 | 3 | 5 | 42 | Qualification | 7 | 0 | 2 | 2 | 8 |
2010-2011 | Borås HC | Allsvenskan | 48 | 0 | 2 | 2 | 28 | ||||||
2010-2011 | Kungälvs IK | Division 1 | 5 | 1 | 2 | 3 | 2 | ||||||
2009-2010 | Frölunda HC J20 | SuperElit | 40 | 8 | 16 | 24 | 40 | Playoffs | 5 | 1 | 2 | 3 | 4 |
2009-2010 | Borås HC | Allsvenskan | 5 | 0 | 0 | 0 | 6 | ||||||
2008-2009 | Frölunda HC J20 | SuperElit | 41 | 3 | 5 | 8 | 42 | Playoffs | 5 | 1 | 1 | 2 | 8 |
2007-2008 | Frölunda HC J18 | J18 Elit | 18 | 2 | 3 | 5 | 18 | ||||||
2007-2008 | Frölunda HC J18 | J18 Allsvenskan | 14 | 4 | 1 | 5 | 38 | Playoffs | 5 | 0 | 2 | 2 | 0 |
2006-2007 | Göteborg | TV-Pucken | 8 | 1 | 3 | 4 | 16 | ||||||
2006-2007 | Frölunda HC J18 | J18 Elit | 13 | 1 | 0 | 1 | 10 | ||||||
2006-2007 | Frölunda HC J18 | J18 Allsvenskan | 7 | 0 | 0 | 0 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 |
2005-2006 | Göteborg | TV-Pucken | 5 | 0 | 0 | 0 | 4 | ||||||
2005-2006 | Frölunda HC U16 | U16 SM | 3 | 1 | 3 | 4 | 0 | ||||||
2005-2006 | Frölunda HC J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | 0 | ||||||
2005-2006 | Sweden U16 all | International-Jr | 3 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
SuperElit | 81 | 11 | 21 | 32 | 82 | 10 | 2 | 3 | 5 | 12 |
Division 1 | 78 | 5 | 10 | 15 | 68 | 11 | 0 | 2 | 2 | 10 |
Allsvenskan | 59 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
Norway | 44 | 3 | 5 | 8 | 82 | 6 | 0 | 1 | 1 | 4 |
J18 Elit | 31 | 3 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
France | 26 | 0 | 3 | 3 | 22 | 8 | 0 | 0 | 0 | 14 |
J18 Allsvenskan | 23 | 4 | 1 | 5 | 44 | 6 | 0 | 2 | 2 | 0 |
Division 3 | 14 | 0 | 4 | 4 | 35 | 5 | 0 | 1 | 1 | 4 |
TV-Pucken | 13 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
French League Cup | 6 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
U16 SM | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International-Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |