Player profile for Mario Sertic

Mario Sertic
Free agent
Previously Medvescak Zagreb II, IntHL
General information
Position: Defender
Right
Nationality: Croatia
Height: 185cm / 6' 0"
Weight: 89 kg / 196 lbs
BMI: 26
Drafted: No
Birth year: 1988
Youth team: Not supplied
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Medvescak Zagreb II | IntHL | 12 | 0 | 2 | 2 | 2 | ||||||
2016-2017 | Medvescak Zagreb II | Slovenia | 17 | 6 | 4 | 10 | 10 | ||||||
2016-2017 | Medvescak Zagreb II | Croatia | 2 | 4 | 3 | 7 | 2 | ||||||
2015-2016 | Medvescak Zagreb II | Slovenia | 7 | 1 | 2 | 3 | 0 | ||||||
2015-2016 | Medvescak Zagreb II | Croatia | 9 | 1 | 3 | 4 | 4 | Playoffs | 4 | 1 | 1 | 2 | 0 |
2015-2016 | Croatia | OGQ | 3 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Medvescak Zagreb II | Croatia | 17 | 6 | 9 | 15 | 8 | Playoffs | 5 | 2 | 3 | 5 | 2 |
2013-2014 | Français Volants Paris | France3 | 14 | 3 | 2 | 5 | 32 | ||||||
2012-2013 | Français Volants Paris | France3 | 7 | 0 | 4 | 4 | 14 | Playoffs | 6 | 1 | 3 | 4 | 4 |
2012-2013 | Croatia | OGQ | 3 | 0 | 0 | 0 | 2 | ||||||
2011-2012 | Medvescak Zagreb II | Croatia | 16 | 15 | 8 | 23 | 24 | Playoffs | 6 | 2 | 4 | 6 | 12 |
2011-2012 | Medvescak Zagreb | EBEL | 1 | 0 | 0 | 0 | 0 | ||||||
2011-2012 | KHL Mladost Zagreb | Slohokej | 25 | 5 | 10 | 15 | 26 | ||||||
2011-2012 | Croatia | WC D2A | 5 | 0 | 3 | 3 | 4 | ||||||
2010-2011 | Medvescak Zagreb II | Croatia | 18 | 13 | 23 | 36 | 16 | Playoffs | 5 | 3 | 1 | 4 | 4 |
2010-2011 | Team Zagreb | Slohokej | 25 | 3 | 3 | 6 | 4 | Playoffs | 6 | 1 | 0 | 1 | 2 |
2010-2011 | Croatia | WC D2 | 5 | 1 | 4 | 5 | 2 | ||||||
2009-2010 | Medvescak Zagreb II | Slohokej | 19 | 1 | 1 | 2 | 18 | Playoffs | 2 | 0 | 0 | 0 | 6 |
2009-2010 | Medvescak Zagreb II | Croatia | 5 | 5 | 2 | 7 | 0 | Playoffs | 4 | 2 | 1 | 3 | 2 |
2008-2009 | Medvescak Zagreb | Slovenia | 4 | 0 | 1 | 1 | 2 | ||||||
2008-2009 | KHL Zagreb | Croatia | 6 | 3 | 7 | 10 | 18 | Playoffs | 2 | 0 | 1 | 1 | 20 |
2008-2009 | Croatia | OGQ | 3 | 0 | 0 | 0 | 0 | ||||||
2008-2009 | Croatia | WC D1 | 5 | 0 | 0 | 0 | 0 | ||||||
2007-2008 | KHL Zagreb | Croatia | 4 | 0 | 2 | 2 | 16 | Playoffs | 1 | 0 | 0 | 0 | 2 |
2007-2008 | Croatia U20 | WJC-20 D2 | 5 | 2 | 2 | 4 | 6 | ||||||
2006-2007 | KHL Zagreb | Croatia | 14 | 4 | 6 | 10 | 14 | ||||||
2006-2007 | Croatia U20 | WJC-20 D2 | 5 | 3 | 2 | 5 | 4 | ||||||
2005-2006 | Croatia U18 | WJC-18 D2 | 5 | 1 | 2 | 3 | 8 | ||||||
2005-2006 | Croatia U20 | WJC-20 D2 | 5 | 0 | 1 | 1 | 6 | ||||||
2004-2005 | HK 95 Povazska Bystrica U18 | Slovakia U18 | 6 | 0 | 0 | 0 | 4 | ||||||
2004-2005 | Croatia U18 | WJC-18 D2 | 5 | 0 | 1 | 1 | 12 | ||||||
2003-2004 | Croatia U18 | WJC-18 D2 | 5 | 0 | 0 | 0 | 2 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Croatia | 91 | 51 | 63 | 114 | 102 | 27 | 10 | 11 | 21 | 42 |
Slohokej | 69 | 9 | 14 | 23 | 48 | 8 | 1 | 0 | 1 | 8 |
Slovenia | 28 | 7 | 7 | 14 | 12 | 0 | 0 | 0 | 0 | 0 |
France3 | 21 | 3 | 6 | 9 | 46 | 6 | 1 | 3 | 4 | 4 |
WJC-20 D2 | 15 | 5 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
WJC-18 D2 | 15 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
IntHL | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
OGQ | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Slovakia U18 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
WC D2A | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
WC D2 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
WC D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |