Player profile for Adrián Hüffner

Adrián Hüffner
Free agent
Previously Dunaújvárosi Acélbikák, Erste Liga
General information
Position: Defender
Left
Nationality: Hungary
Height: 186cm / 6' 1"
Weight: 94 kg / 207 lbs
BMI: 27.2
Drafted: No
Birth year: 1986
Youth team: Dunaújváros
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Dunaújvárosi Acélbikák | Erste Liga | 20 | 1 | 3 | 4 | 0 | Playoffs | 2 | 0 | 0 | 0 | |
2016-2017 | Dunaújvárosi Acélbikák | Erste Liga | 9 | 1 | 1 | 2 | 0 | Playoffs | 6 | 0 | 1 | 1 | |
2015-2016 | Tisza Volan | Serbia | 3 | 6 | 5 | 11 | 8 | ||||||
2015-2016 | Ferencvárosi TC | Erste Liga | 6 | 0 | 2 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | |
2014-2015 | Dunaújvárosi Acélbikák | Erste Liga | 40 | 2 | 10 | 12 | 14 | Playoffs | 5 | 0 | 2 | 2 | 0 |
2014-2015 | Dunaújvárosi Acélbikák | Continental Cup | 3 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Hungary all | International | 4 | 0 | 0 | 0 | 2 | ||||||
2013-2014 | Dunaújvárosi Acélbikák | Erste Liga | 46 | 6 | 13 | 19 | 89 | ||||||
2013-2014 | Dunaújvárosi Acélbikák | Continental Cup | 6 | 1 | 0 | 1 | 2 | ||||||
2013-2014 | Hungary | WC D1A | 5 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | Hungary all | International | 13 | 1 | 0 | 1 | 0 | ||||||
2012-2013 | Dunaújvárosi Acélbikák | Erste Liga | 48 | 3 | 16 | 19 | 36 | Playoffs | 10 | 0 | 1 | 1 | 8 |
2011-2012 | Dunaújvárosi Acélbikák | Austria2 | 21 | 11 | 7 | 18 | 22 | Playoffs | 5 | 0 | 0 | 0 | 2 |
2011-2012 | Dunaújvárosi Acélbikák | Erste Liga | 24 | 5 | 12 | 17 | 28 | Playoffs | 7 | 0 | 3 | 3 | 4 |
2011-2012 | Dunaújvárosi Acélbikák | Hungary | 3 | 0 | 0 | 0 | 0 | ||||||
2011-2012 | Dunaújvárosi Acélbikák | Continental Cup | 6 | 0 | 5 | 5 | 4 | ||||||
2011-2012 | Hungary all | International | 5 | 0 | 0 | 0 | 2 | ||||||
2010-2011 | Ferencvárosi TC | Erste Liga | 9 | 2 | 1 | 3 | 16 | ||||||
2010-2011 | Budapest Stars | Erste Liga | 18 | 1 | 7 | 8 | 16 | Playoffs | 7 | 0 | 1 | 1 | 4 |
2010-2011 | Budapest Stars | Hungary | 15 | 3 | 2 | 5 | 41 | Playoffs | 5 | 0 | 3 | 3 | 0 |
2010-2011 | Hungary all | International | 3 | 0 | 0 | 0 | 2 | ||||||
2009-2010 | UTE | Erste Liga | 20 | 2 | 11 | 13 | 29 | ||||||
2009-2010 | UTE | Hungary | 16 | 1 | 4 | 5 | 40 | ||||||
2008-2009 | UTE | Erste Liga | 38 | 3 | 18 | 21 | 48 | Playoffs | 20 | 1 | 9 | 10 | 18 |
2007-2008 | Dunaújvárosi Acélbikák | Hungary | 36 | 1 | 6 | 7 | 16 | Playoffs | 6 | 0 | 0 | 0 | 6 |
2007-2008 | Hungary all | International | 0 | 0 | 0 | 0 | 0 | ||||||
2006-2007 | Dunaújvárosi Acélbikák | Hungary | 0 | 0 | 0 | 0 | 0 | ||||||
2005-2006 | Dunaújvárosi Acélbikák | IEL | 3 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2005-2006 | Dunaújvárosi Acélbikák | Hungary | 0 | 0 | 0 | 0 | 0 | ||||||
2005-2006 | Hungary U20 | WJC-20 D1 | 3 | 0 | 0 | 0 | 2 | ||||||
2004-2005 | Dunaújvárosi Acélbikák | IEL | 3 | 0 | 0 | 0 | 0 | ||||||
2004-2005 | Dunaújvárosi Acélbikák | Hungary | 8 | 0 | 0 | 0 | 0 | ||||||
2004-2005 | Hungary U20 | WJC-20 D2 | 5 | 2 | 1 | 3 | 29 | ||||||
2003-2004 | Dunaújvárosi Acélbikák | Hungary | 1 | 0 | 0 | 0 | 0 | ||||||
2003-2004 | Hungary U18 | WJC-18 D2 | 5 | 1 | 0 | 1 | 4 | ||||||
2003-2004 | Hungary U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 0 | ||||||
2002-2003 | Hungary U18 | WJC-18 D2 | 5 | 0 | 1 | 1 | 2 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Erste Liga | 278 | 26 | 94 | 120 | 276 | 59 | 1 | 17 | 18 | 34 |
Hungary | 79 | 5 | 12 | 17 | 97 | 11 | 0 | 3 | 3 | 6 |
International | 25 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Austria2 | 21 | 11 | 7 | 18 | 22 | 5 | 0 | 0 | 0 | 2 |
Continental Cup | 15 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
WJC-18 D2 | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
WJC-20 D1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
IEL | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WC D1A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WJC-20 D2 | 5 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
Serbia | 3 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |