Player profile for Thierry Staub

Thierry Staub
Free agent
Previously Flims, SwissDiv4
General information
Position: Center
Left
Nationality: Switzerland
Height: 174cm / 5' 8"
Weight: 72 kg / 159 lbs
BMI: 23.8
Drafted: No
Birth year: 1992
Youth team: EHC Arosa
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Flims | SwissDiv4 | 5 | 11 | 10 | 21 | 2 | Playoffs QC | 2 | 0 | 1 | 1 | 6 |
2016-2017 | Flims | SwissDiv4 | 0 | 0 | 0 | 0 | 0 | ||||||
2015-2016 | Flims | SwissDiv3 | 6 | 8 | 1 | 9 | 4 | Relegation | 3 | 1 | 1 | 2 | 2 |
2014-2015 | Chur | SwissDiv1 | 29 | 8 | 8 | 16 | 10 | Playoffs | 5 | 2 | 2 | 4 | 8 |
2014-2015 | Chur | Swiss Cup Q | 2 | 0 | 2 | 2 | 0 | ||||||
2013-2014 | Chur | SwissDiv1 | 28 | 1 | 1 | 2 | 10 | Playoffs | 4 | 0 | 0 | 0 | 0 |
2013-2014 | Chur | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Arosa U20 | Top Junioren | 13 | 19 | 21 | 40 | 18 | ||||||
2012-2013 | Arosa | SwissDiv1 | 31 | 5 | 5 | 10 | 14 | Playoffs | 5 | 1 | 0 | 1 | 2 |
2011-2012 | Davos U20 | Elite Jr. A | 33 | 3 | 3 | 6 | 12 | Playoffs | 1 | 0 | 0 | 0 | 0 |
2011-2012 | Arosa | SwissDiv1 | 1 | 0 | 0 | 0 | 0 | ||||||
2010-2011 | Davos U20 | Elite Jr. A | 18 | 1 | 3 | 4 | 6 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2010-2011 | Arosa | SwissDiv1 | 6 | 0 | 0 | 0 | 2 | Playoffs | 7 | 1 | 0 | 1 | 0 |
2009-2010 | Davos U20 | Elite Jr. A | 3 | 0 | 0 | 0 | 0 | ||||||
2009-2010 | Prättigau-Herrschaft U20 | Top Junioren | 19 | 10 | 15 | 25 | 91 | ||||||
2009-2010 | Prättigau-Herrschaft | SwissDiv2 | 1 | 0 | 0 | 0 | 0 | ||||||
2008-2009 | Davos U17 | Elite Novizen | 24 | 3 | 1 | 4 | 10 | Playoffs | 3 | 0 | 0 | 0 | 4 |
2008-2009 | Arosa U20 | Junioren A | 6 | 6 | 6 | 12 | 8 | ||||||
2007-2008 | Arosa U17 | Novizen A | 14 | 8 | 6 | 14 | 85 | ||||||
2007-2008 | Chur U17 | Top Novizen | 15 | 5 | 4 | 9 | 14 | ||||||
2006-2007 | Arosa U17 | Novizen B | 0 | 0 | 0 | 0 | 0 | ||||||
2006-2007 | Arosa U20 | Junioren B | 7 | 2 | 6 | 8 | 4 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
SwissDiv1 | 95 | 14 | 14 | 28 | 36 | 21 | 4 | 2 | 6 | 10 |
Elite Jr. A | 54 | 4 | 6 | 10 | 18 | 4 | 0 | 0 | 0 | 2 |
Top Junioren | 32 | 29 | 36 | 65 | 109 | 0 | 0 | 0 | 0 | 0 |
Elite Novizen | 24 | 3 | 1 | 4 | 10 | 3 | 0 | 0 | 0 | 4 |
Top Novizen | 15 | 5 | 4 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
Novizen A | 14 | 8 | 6 | 14 | 85 | 0 | 0 | 0 | 0 | 0 |
Junioren B | 7 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
SwissDiv3 | 6 | 8 | 1 | 9 | 4 | 3 | 1 | 1 | 2 | 2 |
Junioren A | 6 | 6 | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
SwissDiv4 | 5 | 11 | 10 | 21 | 2 | 2 | 0 | 1 | 1 | 6 |
Swiss Cup Q | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SwissDiv2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novizen B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |