Player profile for Robert Jernström

Robert Jernström
Free agent
Previously Grüner, Norway2
General information
Position: Center
Right
Nationality: Sweden
Height: 181cm / 5' 11"
Weight: 87 kg / 192 lbs
BMI: 26.6
Drafted: No
Birth year: 1989
Youth team: Österåker Hockey
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Grüner | Norway2 | 4 | 0 | 2 | 2 | 2 | ||||||
2016-2017 | Grüner | Norway2 | 21 | 8 | 21 | 29 | 35 | ||||||
2015-2016 | Grüner | Norway2 | 28 | 6 | 21 | 27 | 43 | ||||||
2014-2015 | Manglerud | Norway | 9 | 2 | 3 | 5 | 0 | ||||||
2014-2015 | Grüner | Norway2 | 10 | 1 | 6 | 7 | 6 | ||||||
2013-2014 | Grüner | Norway2 | 24 | 13 | 25 | 38 | 28 | ||||||
2013-2014 | Manglerud | Norway2 | 8 | 5 | 12 | 17 | 8 | Qualification | 5 | 1 | 1 | 2 | 4 |
2012-2013 | Grüner | Norway2 | 31 | 7 | 28 | 35 | 50 | ||||||
2011-2012 | Grüner | Norway2 | 24 | 14 | 14 | 28 | 28 | ||||||
2010-2011 | Vallentuna BK | Division 1 | 4 | 0 | 2 | 2 | 0 | ||||||
2009-2010 | Bålsta HC | Division 1 | 34 | 13 | 19 | 32 | 32 | ||||||
2008-2009 | Skå IK | Division 1 | 17 | 2 | 3 | 5 | 20 | ||||||
2007-2008 | AIK J20 | SuperElit | 27 | 2 | 3 | 5 | 12 | ||||||
2007-2008 | AIK | Allsvenskan | 1 | 0 | 0 | 0 | 0 | ||||||
2006-2007 | AIK J18 | J18 Elit | 0 | 0 | 0 | 0 | 0 | ||||||
2006-2007 | AIK J20 | SuperElit | 32 | 4 | 5 | 9 | 30 | ||||||
2005-2006 | Stockholm 2 | TV-Pucken | 8 | 0 | 0 | 0 | 2 | ||||||
2005-2006 | AIK J18 | J18 Elit | 0 | 0 | 0 | 0 | 0 | ||||||
2004-2005 | Vallentuna BK J18 | J18 Elit | 19 | 3 | 4 | 7 | 12 | ||||||
2004-2005 | Vallentuna BK J20 | J20 Elit | 1 | 1 | 0 | 1 | 2 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Norway2 | 150 | 54 | 129 | 183 | 200 | 5 | 1 | 1 | 2 | 4 |
SuperElit | 59 | 6 | 8 | 14 | 42 | 0 | 0 | 0 | 0 | 0 |
Division 1 | 55 | 15 | 24 | 39 | 52 | 0 | 0 | 0 | 0 | 0 |
J18 Elit | 19 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Norway | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TV-Pucken | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Allsvenskan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J20 Elit | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |