Player profile for Karlo Skec

Karlo Skec
EC Salzburg U20, Erste Bank Young Stars League, Austria
General information
Position: Goaltender
Left
Nationality: Croatia
Height: 185cm / 6' 0"
Weight: 85 kg / 187 lbs
BMI: 24.8
Contract until: 14/15
Drafted: No
Birth year: 1998
Youth team: Not supplied
Social media
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | EC Bregenzerwald | AlpsHL | 6 | 252 | 231 | 3.43 | 0.911 | ||||
2018-2019 | EC Bregenzerwald | Austria2 | 0 | 0 | 0 | 0.00 | 0.000 | Playoffs | 1 | 6.00 | 0.778 |
2017-2018 | EC Bregenzerwald | AlpsHL | 4 | 148 | 131 | 4.35 | 0.867 | ||||
2017-2018 | Dornbirner EC | EBEL | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2016-2017 | EC Salzburg U20 | EBYSL | 9 | 261 | 238 | 2.54 | 0.904 | ||||
2016-2017 | EC Bregenzerwald | AlpsHL | 3 | 99 | 83 | 5.20 | 0.813 | ||||
2015-2016 | EC Salzburg U18 | EBJL | 6 | 233 | 208 | 4.09 | 0.882 | Playoffs | 1 | 3.89 | 0.826 |
2015-2016 | RB Hockey Akademie | RBHRC-Int. U18 | 6 | 57 | 29 | 4.75 | 0.000 | ||||
2015-2016 | RB Hockey Juniors | RBS Elite Jr. A | 5 | 54 | 27 | 5.40 | 0.000 | ||||
2015-2016 | RB Hockey Akademie | RBHRC U18 | 8 | 41 | 20 | 2.56 | 0.000 | ||||
2015-2016 | EC Salzburg U20 | EBYSL | 5 | 159 | 150 | 1.74 | 0.942 | ||||
2015-2016 | RB Hockey Juniors | RBHS U20 | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2014-2015 | RB Hockey Akademie | RBHRC U18 | 13 | 433 | 394 | 3.00 | 0.901 | ||||
2014-2015 | EC Salzburg U18 | EBJL | 2 | 60 | 52 | 4.00 | 0.846 | ||||
2014-2015 | EC Salzburg U20 | EBYSL | 1 | 43 | 40 | 3.00 | 0.925 | ||||
2013-2014 | RB Hockey Akademie | RBHRC U18 | 16 | 556 | 512 | 2.75 | 0.914 | ||||
2013-2014 | EC Salzburg U20 | EBYSL | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2012-2013 | RB Hockey Akademie | RBHRC U18 | 16 | 507 | 463 | 2.75 | 0.905 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
RBHRC U18 | 53 | 0 |
EBYSL | 15 | 0 |
AlpsHL | 13 | 0 |
EBJL | 8 | 1 |
RBHRC-Int. U18 | 6 | 0 |
RBS Elite Jr. A | 5 | 0 |
Austria2 | 0 | 1 |
EBEL | 0 | 0 |
RBHS U20 | 0 | 0 |