Player profile for Ferenc Kocsis

Ferenc Kocsis
Székesfehérvár, Erste Bank Eishockey Liga, Austria
General information
Position: Left wing forward
Left
Nationality: Hungary
Height: 181cm / 5' 11"
Weight: 87 kg / 192 lbs
BMI: 26.6
Contract until: 15/16
Drafted: No
Birth year: 1995
Youth team: Not supplied
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | UTE | Erste Liga | 44 | 9 | 13 | 22 | 2 | ||||||
2017-2018 | Fehérvár AV19 | EBEL | 37 | 1 | 1 | 2 | 2 | ||||||
2017-2018 | Fehérvári Titánok | Erste Liga | 13 | 1 | 4 | 5 | 0 | Playoffs | 4 | 1 | 0 | 1 | |
2017-2018 | Hungary all | International | 1 | 0 | 0 | 0 | 0 | ||||||
2016-2017 | Fehérvári Titánok | Erste Liga | 23 | 4 | 13 | 17 | 0 | Playoffs | 5 | 0 | 2 | 2 | |
2016-2017 | Fehérvár AV19 | EBEL | 32 | 0 | 2 | 2 | 12 | ||||||
2016-2017 | Hungary U25 all | International | 2 | 0 | 0 | 0 | 0 | ||||||
2016-2017 | Hungary all | International | 2 | 0 | 0 | 0 | 0 | ||||||
2015-2016 | Fehérvári Titánok | Erste Liga | 38 | 10 | 10 | 20 | 18 | Playoffs | 9 | 1 | 1 | 2 | |
2015-2016 | Fehérvár AV19 | EBEL | 16 | 0 | 0 | 0 | 0 | ||||||
2015-2016 | Fehérvár AV19 U20 | EBYSL | 2 | 2 | 1 | 3 | 0 | ||||||
2015-2016 | Ifj Ocskay Gábor JA U20 | Hungary U20 | 1 | 0 | 1 | 1 | 0 | ||||||
2015-2016 | Hungary all | International | 2 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Fehérvár AV19 U20 | EBYSL | 21 | 9 | 21 | 30 | 10 | Playoffs | 7 | 3 | 4 | 7 | 14 |
2014-2015 | Fehérvár AV19 | EBEL | 19 | 1 | 1 | 2 | 2 | ||||||
2014-2015 | Ifj Ocskay Gábor JA U20 | Hungary U20 | 10 | 5 | 7 | 12 | 0 | ||||||
2014-2015 | Hungary U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 2 | ||||||
2014-2015 | Hungary U20 all | International-Jr | 0 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | Fehérvár AV19 U20 | EBYSL | 34 | 9 | 28 | 37 | 10 | Playoffs | 4 | 1 | 2 | 3 | 0 |
2013-2014 | Fehérvár AV19 | EBEL | 25 | 0 | 1 | 1 | 11 | ||||||
2013-2014 | Ifj Ocskay Gábor JA U20 | Hungary U20 | 15 | 4 | 18 | 22 | 6 | ||||||
2013-2014 | Hungary U20 | WJC-20 D2A | 5 | 1 | 4 | 5 | 0 | ||||||
2013-2014 | Hungary U20 all | International-Jr | 0 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | Hungary all | International | 2 | 0 | 0 | 0 | 2 | ||||||
2012-2013 | Fehérvár AV19 U20 | EBYSL | 35 | 18 | 22 | 40 | 34 | Playoffs | 4 | 0 | 1 | 1 | 2 |
2012-2013 | Fehérvár AV19 | EBEL | 1 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Ifj Ocskay Gábor JA U18 | Hungary U18 | 16 | 8 | 26 | 34 | 24 | ||||||
2012-2013 | Ifj Ocskay Gábor JA U20 | Hungary U20 | 10 | 5 | 3 | 8 | 43 | ||||||
2012-2013 | Hungary U18 | WJC-18 D2A | 5 | 2 | 9 | 11 | 0 | ||||||
2012-2013 | Hungary U18 all | International-Jr | 0 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Hungary U20 | WJC-20 D2A | 5 | 1 | 3 | 4 | 0 | ||||||
2011-2012 | Lukko U18 | Jr. B SM-sarja Q | 4 | 1 | 0 | 1 | 2 | ||||||
2011-2012 | Fehérvár AV19 U18 | Hungary U18 | 27 | 22 | 31 | 53 | 57 | ||||||
2011-2012 | Fehérvári Titánok | Erste Liga | 9 | 1 | 2 | 3 | 0 | ||||||
2011-2012 | Hungary U18 | WJC-18 D1B | 5 | 1 | 2 | 3 | 0 | ||||||
2011-2012 | Hungary U18 all | International-Jr | 0 | 0 | 0 | 0 | 0 | ||||||
2011-2012 | Hungary U20 | WJC-20 D2A | 5 | 0 | 3 | 3 | 0 | ||||||
2010-2011 | Nacka HK J18 | J18 Elit | 1 | 0 | 0 | 0 | 0 | ||||||
2010-2011 | Nacka HK J18 2 | J18 Div.2 | 10 | 6 | 4 | 10 | 0 | ||||||
2010-2011 | Hungary U18 | WJC-18 D1 | 4 | 0 | 1 | 1 | 2 | ||||||
2010-2011 | Hungary U18 all | International-Jr | 0 | 0 | 0 | 0 | 0 | ||||||
2009-2010 | Pelicans U16 | Jr. C SM-sarja Q | 8 | 1 | 0 | 1 | 4 | ||||||
2009-2010 | Pelicans U16 | Jr. C I-divisioona | 18 | 11 | 5 | 16 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2009-2010 | Kiekkoreipas U17 | Jr. B2 SM-sarja | 2 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
EBEL | 130 | 2 | 5 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
Erste Liga | 127 | 25 | 42 | 67 | 20 | 18 | 2 | 3 | 5 | 0 |
EBYSL | 92 | 38 | 72 | 110 | 54 | 15 | 4 | 7 | 11 | 16 |
Hungary U18 | 43 | 30 | 57 | 87 | 81 | 0 | 0 | 0 | 0 | 0 |
Hungary U20 | 36 | 14 | 29 | 43 | 49 | 0 | 0 | 0 | 0 | 0 |
Jr. C I-divisioona | 18 | 11 | 5 | 16 | 10 | 2 | 0 | 0 | 0 | 0 |
WJC-20 D2A | 15 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
J18 Div.2 | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jr. C SM-sarja Q | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
WJC-18 D2A | 5 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
WJC-18 D1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WJC-20 D1B | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jr. B SM-sarja Q | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WJC-18 D1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jr. B2 SM-sarja | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J18 Elit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International-Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |