Player profile for Edward Jejdling

Edward Jejdling
Free agent
Previously Temiscaming Titans, GMHL
General information
Position: Goaltender
Left
Nationality: Sweden
Height: 183cm / 6' 0"
Weight: 75 kg / 165 lbs
BMI: 22.4
Drafted: No
Birth year: 1995
Youth team: Växjö Lakers
Social media
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Temiscaming Titans | GMHL | 9 | 296 | 267 | 3.12 | 0.895 | Playoffs | 1 | 2.00 | 0.833 |
2013-2014 | Alvesta SK J18 | J18 Div.2 | 1 | 29 | 26 | 3.00 | 0.885 | ||||
2013-2014 | Alvesta SK J20 | J20 Div.1 | 5 | 165 | 146 | 3.75 | 0.872 | ||||
2012-2013 | Alvesta SK J18 | J18 Div.2 | 7 | 253 | 230 | 3.41 | 0.896 | ||||
2012-2013 | Alvesta SK J20 | J20 Div.1 | 1 | 30 | 27 | 3.69 | 0.862 | ||||
2011-2012 | Alvesta SK J18 | J18 Div.2 | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2011-2012 | Alvesta SK J20 | J20 Div.2 | 0 | 0 | 0 | 0.00 | 0.000 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
GMHL | 9 | 1 |
J18 Div.2 | 8 | 0 |
J20 Div.1 | 6 | 0 |
J20 Div.2 | 0 | 0 |