Player profile for Iiro Salminen

Iiro Salminen
Free agent
Previously P.A.L. Junior Islanders, USPHL Premier
General information
Position: Goaltender
Left
Nationality: Finland
Height: 188cm / 6' 2"
Weight: 84 kg / 185 lbs
BMI: 23.8
Drafted: No
Birth year: 1996
Youth team: Karhu-Kissat
Social media
None supplied
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | P.A.L. Junior Islanders | USPHL Premier | 22 | 1031 | 952 | 3.59 | 0.917 | Playoffs | 1 | 0.00 | 1.000 |
2015-2016 | TUTO Hockey U20 | Jr. A Mestis | 25 | 0 | 0 | 0.00 | 0.935 | ||||
2015-2016 | TUTO Hockey | Mestis | 1 | 39 | 31 | 7.79 | 0.750 | ||||
2014-2015 | KOOVEE U20 | Jr. A Mestis | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2014-2015 | KOOVEE | Suomi-sarja | 0 | 0 | 0 | 0.00 | 0.000 | Relegation | 0 | 0.00 | 0.000 |
2013-2014 | Jenison High | USHS-MI | 12 | 444 | 419 | 2.06 | 0.941 | ||||
2012-2013 | Karhu-Kissat U17 | Jr. B2 SM-sarja Q | 3 | 141 | 134 | 2.50 | 0.944 | ||||
2012-2013 | Karhu-Kissat U17 | Jr. B2 SM-sarja | 7 | 366 | 330 | 5.05 | 0.893 | ||||
2012-2013 | Karhu-Kissat U17 | Jr. B2 Mestis | 6 | 201 | 185 | 2.65 | 0.914 | Playoffs | 5 | 2.40 | 0.926 |
2012-2013 | Karhu-Kissat U18 | Jr. B Mestis | 1 | 37 | 33 | 4.08 | 0.875 | ||||
2011-2012 | HJK Team U16 | Jr. C II-divisioona Q | 2 | 121 | 108 | 6.02 | 0.889 | ||||
2011-2012 | HJK Team U16 | Jr. C II-divisioona | 1 | 38 | 35 | 3.45 | 0.900 | ||||
2011-2012 | HJK U16 | Jr. C II-divisioona | 11 | 449 | 415 | 3.13 | 0.917 | ||||
2010-2011 | HJK U16 | Jr. C I-divisioona | 2 | 190 | 127 | 31.63 | 0.500 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
Jr. A Mestis | 25 | 0 |
USPHL Premier | 22 | 1 |
USHS-MI | 12 | 0 |
Jr. C II-divisioona | 12 | 0 |
Jr. B2 SM-sarja | 7 | 0 |
Jr. B2 Mestis | 6 | 5 |
Jr. B2 SM-sarja Q | 3 | 0 |
Jr. C II-divisioona Q | 2 | 0 |
Jr. C I-divisioona | 2 | 0 |
Mestis | 1 | 0 |
Jr. B Mestis | 1 | 0 |
Suomi-sarja | 0 | 0 |