Player profile for Domantas Cypas

Domantas Cypas
Free agent
Previously EC Bad Kissingen, Germany4
General information
Position: Defender
Right
Nationality: Lithuania
Height: 195cm / 6' 4"
Weight: 92 kg / 203 lbs
BMI: 24.2
Drafted: No
Birth year: 1996
Youth team: Not supplied
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HC Poruba | Czech2 | 12 | 0 | 1 | 1 | 12 | ||||||
2018-2019 | HC Orlova | Czech3 | 4 | 0 | 0 | 0 | 2 | ||||||
2018-2019 | EC Bad Kissingen | Germany4 | 11 | 1 | 3 | 4 | 10 | ||||||
2017-2018 | Gornyak Rudny | Kazakhstan | 9 | 0 | 1 | 1 | 10 | ||||||
2017-2018 | Gornyak Rudny | Kazakhstan Cup | 1 | 0 | 0 | 0 | 0 | ||||||
2017-2018 | EC Bad Kissingen | Germany5 | 0 | 0 | 0 | 0 | 0 | Playoffs | 17 | 4 | 12 | 16 | 18 |
2017-2018 | Lithuania | WC D1B | 5 | 0 | 2 | 2 | 2 | ||||||
2016-2017 | Wichita Falls Wildcats | NAHL | 51 | 3 | 7 | 10 | 146 | Playoffs | 3 | 0 | 1 | 1 | 14 |
2016-2017 | Lithuania | WC D1B | 5 | 1 | 1 | 2 | 8 | ||||||
2015-2016 | Wichita Falls Wildcats | NAHL | 40 | 2 | 6 | 8 | 60 | Playoffs | 9 | 0 | 0 | 0 | 12 |
2015-2016 | Lithuania U20 | WJC-20 D2A | 5 | 0 | 0 | 0 | 4 | ||||||
2015-2016 | Lithuania | OGQ | 3 | 0 | 0 | 0 | 2 | ||||||
2014-2015 | HK Riga | MHL | 14 | 0 | 0 | 0 | 8 | ||||||
2014-2015 | HK Riga | JCWC | 4 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Missoula Maulers | WSHL | 14 | 1 | 10 | 11 | 8 | Playoffs | 5 | 0 | 1 | 1 | 2 |
2014-2015 | Lithuania U20 | WJC-20 D2A | 5 | 2 | 2 | 4 | 2 | ||||||
2013-2014 | IFK ArbogaKöping J18 | J18 Div.1 | 2 | 0 | 0 | 0 | 8 | ||||||
2013-2014 | IFK Arboga J18 | J18 Elit | 5 | 0 | 0 | 0 | 2 | ||||||
2013-2014 | Lithuania U18 | WJC-18 D2A | 5 | 0 | 1 | 1 | 4 | ||||||
2013-2014 | Lithuania U20 | WJC-20 D2A | 5 | 2 | 4 | 6 | 2 | ||||||
2012-2013 | Lithuania U18 | WJC-18 D2A | 3 | 1 | 1 | 2 | 4 | ||||||
2011-2012 | Lithuania U18 | WJC-18 D2A | 5 | 0 | 1 | 1 | 8 | ||||||
2011-2012 | Lithuania U20 | WJC-20 D2A | 5 | 0 | 1 | 1 | 2 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
NAHL | 91 | 5 | 13 | 18 | 206 | 12 | 0 | 1 | 1 | 26 |
WJC-20 D2A | 20 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
MHL | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
WSHL | 14 | 1 | 10 | 11 | 8 | 5 | 0 | 1 | 1 | 2 |
WJC-18 D2A | 13 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Czech2 | 12 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Germany4 | 11 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
WC D1B | 10 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
J18 Elit | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Czech3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JCWC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGQ | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J18 Div.1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany5 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 16 | 18 |