Player profile for Ruslan Khasanshin

Ruslan Khasanshin
HK Sarov, VHL, Russia
General information
Position: Center
Left
Nationality: Russia
Height: 178cm / 5' 10"
Weight: 82 kg / 181 lbs
BMI: 25.9
Contract until: 13/14
Drafted: No
Birth year: 1985
Youth team: Lada Togliatti
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Buran Voronezh | VHL | 50 | 15 | 20 | 35 | 26 | ||||||
2017-2018 | HK Sarov | VHL | 38 | 7 | 13 | 20 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2016-2017 | Sokol Krasnoyarsk | VHL | 5 | 0 | 2 | 2 | 2 | ||||||
2016-2017 | HK Sarov | VHL | 31 | 6 | 4 | 10 | 2 | ||||||
2015-2016 | HK Sarov | VHL | 42 | 13 | 15 | 28 | 10 | Playoffs | 3 | 1 | 0 | 1 | 12 |
2014-2015 | Arlan Kokshetau | Kazakhstan | 2 | 0 | 1 | 1 | 0 | ||||||
2014-2015 | Yuzhny Ural Orsk | VHL | 26 | 4 | 8 | 12 | 10 | ||||||
2014-2015 | Arlan Kokshetau | Kazakhstan Cup | 5 | 3 | 2 | 5 | 0 | ||||||
2013-2014 | Neftyanik Almetievsk | VHL | 41 | 12 | 16 | 28 | 12 | Playoffs | 5 | 1 | 2 | 3 | 2 |
2012-2013 | Lada Togliatti | VHL | 41 | 7 | 11 | 18 | 16 | Playoffs | 7 | 0 | 1 | 1 | 0 |
2011-2012 | Metallurg Novokuznetsk | KHL | 4 | 0 | 0 | 0 | 0 | ||||||
2011-2012 | Rubin Tyumen | VHL | 4 | 0 | 1 | 1 | 2 | ||||||
2010-2011 | Metallurg Novokuznetsk | KHL | 43 | 9 | 5 | 14 | 14 | ||||||
2009-2010 | Amur Khabarovsk | KHL | 52 | 14 | 15 | 29 | 8 | ||||||
2008-2009 | Avangard Omsk-2 | Russia3 | 3 | 1 | 2 | 3 | 2 | ||||||
2008-2009 | Amur Khabarovsk | KHL | 24 | 4 | 4 | 8 | 0 | ||||||
2007-2008 | HK MVD Balashikha | Russia | 40 | 8 | 11 | 19 | 20 | Playoffs | 3 | 0 | 0 | 0 | 0 |
2007-2008 | HK MVD Balashikha-2 | Russia3 | 4 | 1 | 1 | 2 | 2 | ||||||
2006-2007 | HK MVD Balashikha | Russia | 21 | 1 | 5 | 6 | 6 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2005-2006 | SKA St. Petersburg | Russia | 27 | 3 | 2 | 5 | 33 | Playoffs | 1 | 0 | 0 | 0 | 2 |
2005-2006 | SKA St. Petersburg-2 | Russia3 | 13 | 4 | 8 | 12 | 8 | ||||||
2004-2005 | SKA St. Petersburg | Russia | 46 | 3 | 7 | 10 | 12 | ||||||
2004-2005 | SKA St. Petersburg-2 | Russia3 | 2 | 2 | 1 | 3 | 0 | ||||||
2003-2004 | Lada Togliatti-2 | Russia3 | 23 | 13 | 8 | 21 | 14 | ||||||
2003-2004 | CSK VVS Samara | Russia2 | 26 | 4 | 9 | 13 | 16 | ||||||
2003-2004 | Russian Selects U20 | CHL Challenge | 6 | 1 | 0 | 1 | 2 | ||||||
2002-2003 | CSK VVS Samara | Russia2 | 44 | 5 | 8 | 13 | 28 | ||||||
2001-2002 | Lada Togliatti | Russia | 3 | 0 | 0 | 0 | 2 | ||||||
1999-2000 | Neftyanik Almetievsk | Russia2 | 2 | 1 | 0 | 1 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
VHL | 278 | 64 | 90 | 154 | 86 | 17 | 2 | 3 | 5 | 14 |
Russia | 137 | 15 | 25 | 40 | 73 | 7 | 0 | 0 | 0 | 4 |
KHL | 123 | 27 | 24 | 51 | 22 | 0 | 0 | 0 | 0 | 0 |
Russia2 | 72 | 10 | 17 | 27 | 44 | 0 | 0 | 0 | 0 | 0 |
Russia3 | 45 | 21 | 20 | 41 | 26 | 0 | 0 | 0 | 0 | 0 |
CHL Challenge | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan Cup | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |