Player profile for Andrew Hunt

Andrew Hunt
Borlänge HF, Division 1, Sweden
General information
Position: Goaltender
Left
Nationality: Canada
Height: 188cm / 6' 2"
Weight: 84 kg / 185 lbs
BMI: 23.8
Contract until: 14/15
Drafted: No
Birth year: 1992
Youth team: Not supplied
Social media
None supplied
Statistics
Season | Team | League | GP | SOG | SV | GAA | SVS% | Postseason | GP | GAA | SVS% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Univ. of Toronto | USports | 8 | 250 | 230 | 2.53 | 0.912 | ||||
2016-2017 | Univ. of Toronto | USports | 19 | 706 | 641 | 3.44 | 0.898 | ||||
2015-2016 | Univ. of Toronto | USports | 15 | 605 | 562 | 2.92 | 0.922 | ||||
2013-2014 | Borlänge HF J20 | J20 Elit | 0 | 0 | 0 | 0.00 | 0.000 | ||||
2013-2014 | Borlänge HF | Division 1 | 6 | 217 | 199 | 2.99 | 0.910 | ||||
2013-2014 | Hofors HC | Division 2 | 14 | 505 | 458 | 3.37 | 0.897 | ||||
2012-2013 | Clarkson Univ. | NCAA | 1 | 30 | 27 | 2.78 | 0.897 | ||||
2011-2012 | Surrey Eagles | BCHL | 52 | 1897 | 1745 | 2.92 | 0.913 | Playoffs | 12 | 3.10 | 0.920 |
2010-2011 | Surrey Eagles | BCHL | 17 | 652 | 602 | 2.94 | 0.917 | Playoffs | 1 | 0.00 | 1.000 |
2009-2010 | Surrey Eagles | BCHL | 3 | 105 | 96 | 2.79 | 0.913 | ||||
2009-2010 | Port Moody Panthers | PIJHL | 19 | 823 | 739 | 4.47 | 0.885 | ||||
2009-2010 | Delta Ice Hawks | PIJHL | 30 | 1277 | 1155 | 4.08 | 0.894 | Playoffs | 18 | 2.87 | 0.932 |
2008-2009 | Greater Vancouver Canadians | BCMML | 23 | 0 | 0 | 0.00 | 0.000 | Playoffs | 3 | 0.00 | 0.000 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |
---|---|---|
League / Tournament | GP | GP |
BCHL | 72 | 13 |
PIJHL | 49 | 18 |
USports | 42 | 0 |
BCMML | 23 | 3 |
Division 2 | 14 | 0 |
Division 1 | 6 | 0 |
NCAA | 1 | 0 |
J20 Elit | 0 | 0 |