Player profile for Daylan Lipanovich
Daylan Lipanovich
Free agent
Previously Karhu HT, Suomi-sarja
General information
Position: Defender
Right
Nationality: USA
Height: 180cm / 5' 10"
Weight: 87 kg / 192 lbs
BMI: 26.9
Drafted: No
Birth year: 1995
Youth team: Los Angeles Jr. Kings, Detroit Little Caesars
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Muik Hockey | Suomi-sarja | 4 | 0 | 1 | 1 | 12 | ||||||
2018-2019 | Karhu HT | Suomi-sarja | 4 | 0 | 1 | 1 | 6 | ||||||
2017-2018 | GötaTraneberg | Division 2 | 10 | 1 | 1 | 2 | 6 | ||||||
2016-2017 | Ludvika HF | Division 2 | 26 | 0 | 3 | 3 | 32 | Relegation | 6 | 0 | 0 | 0 | 0 |
2015-2016 | Philadelphia Little Flyers | EHL | 7 | 2 | 2 | 4 | 10 | ||||||
2015-2016 | Northern Cyclones | EHL | 1 | 0 | 0 | 0 | 2 | ||||||
2015-2016 | New Jersey Rockets | EHL | 17 | 2 | 3 | 5 | 54 | Playoffs | 2 | 1 | 0 | 1 | 2 |
2015-2016 | New Jersey Rockets | MetJHL | 6 | 1 | 3 | 4 | 22 | ||||||
2014-2015 | Boston Jr. Bruins | USPHL Elite | 26 | 4 | 13 | 17 | 50 | Playoffs | 8 | 2 | 7 | 9 | 12 |
2013-2014 | Rochester Jr. Americans 18U | USPHL 18U | 22 | 0 | 7 | 7 | 70 | Playoffs | 2 | 0 | 1 | 1 | 2 |
2013-2014 | Rochester Jr. Americans | USPHL Empire | 9 | 1 | 3 | 4 | 8 | ||||||
2013-2014 | Rochester Jr. Americans | USPHL Elite | 3 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Las Vegas Storm U18 | T1EHL U18 | 40 | 1 | 1 | 2 | 6 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
T1EHL U18 | 40 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Division 2 | 36 | 1 | 4 | 5 | 38 | 6 | 0 | 0 | 0 | 0 |
USPHL Elite | 29 | 4 | 13 | 17 | 50 | 8 | 2 | 7 | 9 | 12 |
EHL | 25 | 4 | 5 | 9 | 66 | 2 | 1 | 0 | 1 | 2 |
USPHL 18U | 22 | 0 | 7 | 7 | 70 | 2 | 0 | 1 | 1 | 2 |
USPHL Empire | 9 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Suomi-sarja | 8 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
MetJHL | 6 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |