Player profile for Lukas Turek

Lukas Turek
EHC Timmendorfer Strand 06, Oberliga, Germany
General information
Position: Defender
Left
Nationality: Czech Republic
Height: 188cm / 6' 2"
Weight: 83 kg / 183 lbs
BMI: 23.5
Contract until: 14/15
Drafted: No
Birth year: 1993
Youth team: Hc Bili Tygri Liberec
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Adendorfer EC | Germany4 | 13 | 3 | 7 | 10 | 10 | ||||||
2017-2018 | Hamburger SV | Germany4 | 5 | 1 | 0 | 1 | 0 | Playoffs | 5 | 0 | 1 | 1 | 4 |
2016-2017 | Crocodiles Hamburg | Germany3 | 1 | 0 | 0 | 0 | 0 | ||||||
2016-2017 | Crocodiles Hamburg II | Germany5 | 12 | 11 | 16 | 27 | 20 | ||||||
2015-2016 | Crocodiles Hamburg | Germany3 | 40 | 2 | 9 | 11 | 38 | Relegation | 6 | 0 | 3 | 3 | 4 |
2014-2015 | EHC Timmendorfer Strand 06 | Germany3 | 32 | 2 | 10 | 12 | 12 | Playoffs | 4 | 0 | 0 | 0 | 2 |
2013-2014 | Bili Tygri Liberec U20 | Czech U20 | 15 | 1 | 0 | 1 | 8 | ||||||
2013-2014 | HC Benatky nad Jizerou | Czech2 | 3 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Bili Tygri Liberec U20 | Czech U20 | 23 | 0 | 2 | 2 | 6 | Playoffs | 5 | 1 | 0 | 1 | 4 |
2011-2012 | IHC Pisek U20 | Czech U20 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2011-2012 | IHC Pisek | Czech2 | 0 | 0 | 0 | 0 | 0 | Relegation | 2 | 0 | 0 | 0 | 0 |
2011-2012 | HC Radomysl | Czech4 | 1 | 0 | 0 | 0 | 0 | ||||||
2010-2011 | IHC Pisek U18 | Czech U18 | 46 | 0 | 6 | 6 | 91 | ||||||
2009-2010 | IHC Pisek U18 | Czech U18 | 34 | 0 | 1 | 1 | 16 | ||||||
2008-2009 | IHC Pisek U18 | Czech U18 | 42 | 0 | 1 | 1 | 12 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Czech U18 | 122 | 0 | 8 | 8 | 119 | 0 | 0 | 0 | 0 | 0 |
Germany3 | 73 | 4 | 19 | 23 | 50 | 10 | 0 | 3 | 3 | 6 |
Czech U20 | 38 | 1 | 2 | 3 | 14 | 5 | 1 | 0 | 1 | 4 |
Germany4 | 18 | 4 | 7 | 11 | 10 | 5 | 0 | 1 | 1 | 4 |
Germany5 | 12 | 11 | 16 | 27 | 20 | 0 | 0 | 0 | 0 | 0 |
Czech2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Czech4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech U20 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |