Player profile for Leo Engman

Leo Engman
Hammarby, Division 1, Sweden
General information
Position: Center
Right
Nationality: Sweden
Height: 178cm / 5' 10"
Weight: 85 kg / 187 lbs
BMI: 26.8
Contract until: 14/15
Drafted: No
Birth year: 1991
Youth team: Mälarhöjden/Bredäng
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Örnsköldsvik HF | Division 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2016-2017 | Sollefteå HK | Division 1 | 20 | 2 | 4 | 6 | 32 | ||||||
2016-2017 | Husum HK | Division 2 | 5 | 2 | 1 | 3 | 0 | ||||||
2015-2016 | Sollefteå HK | Division 1 | 30 | 8 | 8 | 16 | 10 | ||||||
2014-2015 | Hammarby IF | Division 1 | 33 | 4 | 10 | 14 | 55 | ||||||
2013-2014 | Borås HC | Division 1 | 40 | 7 | 8 | 15 | 38 | Qualification | 9 | 0 | 4 | 4 | 6 |
2012-2013 | Örnsköldsvik HF | Division 1 | 37 | 12 | 16 | 28 | 30 | ||||||
2011-2012 | Örnsköldsvik HF | Division 1 | 38 | 9 | 17 | 26 | 40 | ||||||
2010-2011 | Örnsköldsvik HF J20 | Division 2 | 3 | 4 | 2 | 6 | 0 | ||||||
2010-2011 | Örnsköldsvik HF | Division 1 | 34 | 4 | 6 | 10 | 18 | Qualification | 2 | 0 | 0 | 0 | 0 |
2009-2010 | Örnsköldsviks SK | Division 1 | 29 | 7 | 11 | 18 | 26 | Qualification | 4 | 2 | 8 | 10 | 4 |
2008-2009 | MODO Hockey J18 | J18 Elit | 12 | 4 | 5 | 9 | 4 | ||||||
2008-2009 | Örnsköldsviks SK J18 | J18 Elit | 17 | 12 | 8 | 20 | 30 | ||||||
2008-2009 | Örnsköldsviks SK | Division 2 | 7 | 0 | 0 | 0 | 6 | ||||||
2007-2008 | Ångermanland | TV-Pucken | 4 | 1 | 0 | 1 | 2 | ||||||
2007-2008 | MODO Hockey J18 | J18 Elit | 17 | 1 | 4 | 5 | 29 | ||||||
2007-2008 | MODO Hockey J18 | J18 Allsvenskan | 12 | 0 | 3 | 3 | 2 | ||||||
2006-2007 | MODO Hockey J18 | J18 Allsvenskan | 2 | 0 | 0 | 0 | 0 | ||||||
2005-2006 | MODO Hockey U16 | U16 SM | 3 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Division 1 | 264 | 53 | 80 | 133 | 249 | 15 | 2 | 12 | 14 | 10 |
J18 Elit | 46 | 17 | 17 | 34 | 63 | 0 | 0 | 0 | 0 | 0 |
Division 2 | 15 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
J18 Allsvenskan | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
TV-Pucken | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
U16 SM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |