Player profile for Mateusz Wilusz

Mateusz Wilusz
Free agent
Previously KH 58 Sanok, Slovakia3
General information
Position: Center
Right
Nationality: Poland
Height: 179cm / 5' 10"
Weight: 83 kg / 183 lbs
BMI: 25.9
Drafted: No
Birth year: 1990
Youth team: Kh Sanok
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | KH 58 Sanok | Slovakia3 | 16 | 2 | 13 | 15 | 14 | ||||||
2017-2018 | KH 58 Sanok | Slovakia3 | 18 | 8 | 8 | 16 | 10 | ||||||
2016-2017 | Did not play | 0 | 0 | 0 | 0 | 0 | |||||||
2015-2016 | KH 58 Sanok | Poland | 40 | 0 | 6 | 6 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
2014-2015 | KH 58 Sanok | Poland | 38 | 4 | 5 | 9 | 18 | Playoffs | 8 | 0 | 0 | 0 | 2 |
2014-2015 | KH 58 Sanok | Continental Cup | 6 | 0 | 0 | 0 | 2 | ||||||
2014-2015 | KH 58 Sanok | Polish Cup | 2 | 0 | 1 | 1 | 2 | ||||||
2013-2014 | KH 58 Sanok | Poland | 48 | 10 | 10 | 20 | 14 | Playoffs | 14 | 1 | 3 | 4 | 2 |
2013-2014 | UKH Debica | Poland2 | 2 | 0 | 0 | 0 | 4 | ||||||
2013-2014 | KH 58 Sanok | Polish Cup | 2 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Orlik Opole | Poland2 | 23 | 6 | 3 | 9 | 0 | ||||||
2011-2012 | KH 58 Sanok | Poland | 13 | 0 | 1 | 1 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
2011-2012 | KH 58 Sanok | Polish Cup | 4 | 1 | 0 | 1 | 0 | ||||||
2010-2011 | KH 58 Sanok | Poland | 35 | 0 | 1 | 1 | 2 | Playoffs | 6 | 0 | 1 | 1 | 0 |
2009-2010 | KH 58 Sanok | Poland | 0 | 0 | 0 | 0 | 0 | ||||||
2008-2009 | KH 58 Sanok | Poland | 3 | 0 | 0 | 0 | 0 | Relegation | 1 | 0 | 0 | 0 | 0 |
2007-2008 | KH 58 Sanok | Poland | 3 | 0 | 0 | 0 | 2 | ||||||
2006-2007 | KH 58 Sanok | Poland | 23 | 1 | 0 | 1 | 8 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Poland | 203 | 15 | 23 | 38 | 54 | 32 | 1 | 4 | 5 | 4 |
Slovakia3 | 34 | 10 | 21 | 31 | 24 | 0 | 0 | 0 | 0 | 0 |
Poland2 | 25 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Polish Cup | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Continental Cup | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |