Player profile for Christian Fosse

Christian Fosse
Ringerike IHK, 1 Divisjon, Norway
General information
Position: Defender
Left
Nationality: Norway
Height: 185cm / 6' 0"
Weight: 92 kg / 203 lbs
BMI: 26.9
Contract until: 13/14
Drafted: No
Birth year: 1993
Youth team: Lillehammer
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Lillehammer | Norway | 42 | 1 | 9 | 10 | 32 | ||||||
2018-2019 | Norway all | International | 3 | 0 | 0 | 0 | 0 | ||||||
2017-2018 | Lillehammer | Norway | 45 | 4 | 8 | 12 | 34 | Playoffs | 14 | 0 | 1 | 1 | 14 |
2016-2017 | Lillehammer | Norway | 42 | 1 | 3 | 4 | 67 | Playoffs | 11 | 0 | 0 | 0 | 37 |
2015-2016 | Lillehammer U21 | Norway U20 | 10 | 3 | 5 | 8 | 20 | ||||||
2015-2016 | Lillehammer | Norway | 44 | 0 | 2 | 2 | 34 | Relegation | 6 | 0 | 1 | 1 | 8 |
2014-2015 | Ringerike | Norway2 | 36 | 9 | 15 | 24 | 42 | ||||||
2013-2014 | Ringerike | Norway2 | 5 | 0 | 0 | 0 | 4 | ||||||
2013-2014 | Brookings Blizzard | NAHL | 17 | 0 | 2 | 2 | 2 | ||||||
2013-2014 | Tønsberg Vikings | Norway | 7 | 0 | 0 | 0 | 2 | Qualification | 6 | 0 | 0 | 0 | 6 |
2012-2013 | Lillehammer U21 | Norway U20 | 23 | 10 | 12 | 22 | 18 | Playoffs | 2 | 0 | 0 | 0 | 2 |
2012-2013 | Lillehammer | Norway | 39 | 0 | 1 | 1 | 0 | Playoffs | 5 | 0 | 0 | 0 | 0 |
2011-2012 | Lillehammer U19 | Norway U19 | 24 | 3 | 14 | 17 | 16 | ||||||
2011-2012 | Lillehammer 2 | Norway2 | 24 | 2 | 1 | 3 | 14 | ||||||
2011-2012 | Lillehammer | Norway | 4 | 0 | 0 | 0 | 0 | ||||||
2010-2011 | Lillehammer U19 | Norway U19 | 28 | 4 | 16 | 20 | 45 | Playoffs | 6 | 1 | 4 | 5 | 4 |
2010-2011 | Lillehammer | Norway | 3 | 0 | 0 | 0 | 0 | ||||||
2009-2010 | Lillehammer U17 | Norway U17 | 29 | 6 | 16 | 22 | 56 | Playoffs | 5 | 3 | 3 | 6 | 2 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Norway | 226 | 6 | 23 | 29 | 169 | 42 | 0 | 2 | 2 | 65 |
Norway2 | 65 | 11 | 16 | 27 | 60 | 0 | 0 | 0 | 0 | 0 |
Norway U19 | 52 | 7 | 30 | 37 | 61 | 6 | 1 | 4 | 5 | 4 |
Norway U20 | 33 | 13 | 17 | 30 | 38 | 2 | 0 | 0 | 0 | 2 |
Norway U17 | 29 | 6 | 16 | 22 | 56 | 5 | 3 | 3 | 6 | 2 |
NAHL | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |