Player profile for Magnus Nielsen

Magnus Nielsen
Free agent
Previously SønderjyskE, Denmark
General information
Position: Defender
Left
Nationality: Denmark
Height: 179cm / 5' 10"
Weight: 82 kg / 181 lbs
BMI: 25.6
Drafted: No
Birth year: 1994
Youth team: Not supplied
Social media
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | SønderjyskE | Denmark | 27 | 0 | 0 | 0 | 37 | Playoffs | 8 | 0 | 0 | 0 | 6 |
2016-2017 | Manglerud | Norway | 37 | 1 | 7 | 8 | 40 | ||||||
2016-2017 | Herning Blue Fox | Denmark | 8 | 0 | 2 | 2 | 18 | Playoffs | 6 | 0 | 0 | 0 | 27 |
2015-2016 | Aalborg Pirates | Denmark | 41 | 3 | 9 | 12 | 38 | Playoffs | 4 | 0 | 0 | 0 | 8 |
2015-2016 | Aalborg Pirates | Danish Cup | 5 | 1 | 0 | 1 | 0 | ||||||
2014-2015 | Aalborg Pirates | Danish Cup | 4 | 0 | 0 | 0 | 0 | ||||||
2014-2015 | Aalborg U20 | Denmark U20 | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 4 |
2014-2015 | Aalborg Pirates | Denmark | 36 | 1 | 5 | 6 | 42 | Playoffs | 5 | 0 | 0 | 0 | 2 |
2013-2014 | Aalborg Pirates | Danish Cup | 1 | 0 | 0 | 0 | 0 | ||||||
2013-2014 | Aalborg U20 | Denmark U20 | 2 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 1 | 2 | 0 |
2013-2014 | Aalborg II | Denmark2 | 10 | 0 | 5 | 5 | 4 | Playoffs | 4 | 1 | 0 | 1 | 0 |
2013-2014 | Aalborg Pirates | Denmark | 39 | 0 | 3 | 3 | 14 | Playoffs | 13 | 1 | 0 | 1 | 2 |
2013-2014 | Denmark U20 all | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | SønderjyskE | Danish Cup | 2 | 0 | 0 | 0 | 0 | ||||||
2012-2013 | Vojens | Denmark2 | 5 | 0 | 1 | 1 | 0 | ||||||
2012-2013 | SønderjyskE | Denmark | 23 | 0 | 1 | 1 | 64 | ||||||
2011-2012 | Baltica Vilnius | MHL B | 18 | 0 | 1 | 1 | 4 | ||||||
2011-2012 | Lukko U18 | Jr. B I-divisioona | 15 | 1 | 9 | 10 | 37 | ||||||
2011-2012 | Denmark U18 all | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||
2010-2011 | Aalborg U17 | Denmark U17 | 19 | 7 | 7 | 14 | 22 | ||||||
2010-2011 | Aalborg U20 | Denmark U20 | 19 | 5 | 6 | 11 | 22 | ||||||
2010-2011 | Aalborg II | Denmark2 | 9 | 0 | 2 | 2 | 4 | Playoffs | 8 | 0 | 0 | 0 | 0 |
2009-2010 | Aalborg U17 | Denmark U17 | 12 | 0 | 6 | 6 | 28 | ||||||
2009-2010 | Aalborg U20 | Denmark U20 | 6 | 1 | 0 | 1 | 4 | ||||||
2008-2009 | Aalborg U17 | Denmark U17 | 8 | 2 | 2 | 4 | 4 | ||||||
2007-2008 | Aalborg U17 | Denmark U17 | 7 | 0 | 0 | 0 | 6 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
Denmark | 174 | 4 | 20 | 24 | 213 | 36 | 1 | 0 | 1 | 45 |
Denmark U17 | 46 | 9 | 15 | 24 | 60 | 0 | 0 | 0 | 0 | 0 |
Norway | 37 | 1 | 7 | 8 | 40 | 0 | 0 | 0 | 0 | 0 |
Denmark U20 | 27 | 6 | 6 | 12 | 26 | 5 | 1 | 1 | 2 | 4 |
Denmark2 | 24 | 0 | 8 | 8 | 8 | 12 | 1 | 0 | 1 | 0 |
MHL B | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jr. B I-divisioona | 15 | 1 | 9 | 10 | 37 | 0 | 0 | 0 | 0 | 0 |
Danish Cup | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International-Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |