Player profile for Anton Bokull
Anton Bokull
Free agent
Previously Häradsbygdens SS, Division 3
General information
Position: Center
Left
Nationality: Sweden
Height: 183cm / 6' 0"
Weight: 84 kg / 185 lbs
BMI: 25.1
Drafted: No
Birth year: 1995
Youth team: HC Vita Hästen
Social media
None supplied
Statistics
Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Häradsbygdens SS | Division 3 | 9 | 3 | 5 | 8 | 4 | ||||||
2016-2017 | IFK Ore | Division 3 | 14 | 9 | 6 | 15 | 10 | ||||||
2015-2016 | Valdemarsviks IF | Division 3 | 12 | 2 | 6 | 8 | 10 | ||||||
2015-2016 | Southern Oregon Spartans | WSHL | 15 | 5 | 3 | 8 | 19 | Playoffs | 4 | 2 | 0 | 2 | 0 |
2014-2015 | Butte Cobras | WSHL | 13 | 3 | 12 | 15 | 14 | ||||||
2014-2015 | Southern Oregon Spartans | WSHL | 28 | 15 | 21 | 36 | 34 | Playoffs | 3 | 0 | 0 | 0 | 2 |
2013-2014 | IFK Ore | Division 2 | 27 | 12 | 21 | 33 | 14 | ||||||
2012-2013 | IFK Ore J18 | J18 Elit | 24 | 9 | 15 | 24 | 55 | Qualification | 6 | 2 | 5 | 7 | 4 |
2012-2013 | IFK Ore J20 | J20 Elit | 3 | 0 | 1 | 1 | 16 | ||||||
2012-2013 | IFK Ore | Division 1 | 10 | 2 | 0 | 2 | 0 | ||||||
2011-2012 | IFK Ore J18 | J18 Div.1 | 14 | 11 | 15 | 26 | 22 | Qualification | 6 | 1 | 0 | 1 | 6 |
2011-2012 | IFK Ore J20 | J20 Div.1 | 11 | 10 | 5 | 15 | 8 | Qualification | 4 | 0 | 1 | 1 | 2 |
2010-2011 | IFK Ore J18 | J18 Div.1 | 0 | 0 | 0 | 0 | 0 |
Provided by eliteprospects.com
Statistics overview
Regular season | Postseason | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
League / Tournament | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
WSHL | 56 | 23 | 36 | 59 | 67 | 7 | 2 | 0 | 2 | 2 |
Division 3 | 35 | 14 | 17 | 31 | 24 | 0 | 0 | 0 | 0 | 0 |
Division 2 | 27 | 12 | 21 | 33 | 14 | 0 | 0 | 0 | 0 | 0 |
J18 Elit | 24 | 9 | 15 | 24 | 55 | 6 | 2 | 5 | 7 | 4 |
J18 Div.1 | 14 | 11 | 15 | 26 | 22 | 6 | 1 | 0 | 1 | 6 |
J20 Div.1 | 11 | 10 | 5 | 15 | 8 | 4 | 0 | 1 | 1 | 2 |
Division 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J20 Elit | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |